Витоша 100км

планински ултра маратон и колоездене

  • Email
  • Facebook
  • Google+
  • Twitter
  • Vimeo
  • YouTube

Състезанието тази година: 18-19.06.2022г.

  • Състезанието
    • За нас
    • Важни документи
    • Маршрут и GPS track
    • Правила
    • График и събития
    • Контакти
  • Регистрация
  • Участници
  • Резултати
    • Класиране 2021
    • Класиране 2020
    • Класиране 2019
    • Класиране 2018
    • Класиране 2017
    • Класиране 2016
    • Класиране 2015
    • Класиране 2014
    • Класиране колоездачи 2013
    • Класиране скороходци 2013
  • Партньори
  • GPS track
  • Галерия
  • en
Home Резултати Класиране на колоездачи 2013

Класиране на колоездачи 2013

# Name Number Years Time Finished
1 Uolter Klepe 1000 37 03:32:25 10:32:25
2 Todor Angelov 598 28 03:46:58 10:46:58
3 Boyko Tanchev 505 37 04:00:37 11:00:37
4 Petr Evstatiev 506 27 04:00:47 11:00:47
5 Venci Bakov 501 42 04:00:51 11:00:51
6 Vasil Radoslavov Vasilev 646 29 04:11:13 11:11:13
7 Nikolay Guginski 500 43 04:13:54 11:13:54
8 Nikolay Rafaelov Georgiev 1042 37 04:14:49 11:14:49
9 Ilko Iliev 988 41 04:18:26 11:18:26
10 Hristin Angelov 820 29 04:19:19 11:19:19
11 Georgi Borisov Kostadinov 502 28 04:22:38 11:22:38
12 Boris Kiryakov 503 36 04:23:21 11:23:21
13 Venelin Mironski 446 25 04:23:29 11:23:29
14 Emil Krstev 899 33 04:28:39 11:28:39
15 Dzheremi Ulf 729 36 04:28:57 11:28:57
16 Nikolay Dyankov 428 38 04:30:30 11:30:30
17 Hristo Lekov 484 38 04:30:37 11:30:37
18 Stanimir Statev 514 35 04:33:58 11:33:58
19 FODOR DRAGOLOV DRAGOLOV 1090 54 04:34:34 11:34:34
20 Stanimir Nedelchev 599 43 04:37:48 11:37:48
21 Dimitr Damyanov 973 19 04:39:55 11:39:55
22 Maksim Georgiev 900 31 04:40:46 11:40:46
23 Plamen Petkov 474 26 04:40:56 11:40:56
24 Dimitr Mihaylov 966 36 04:42:16 11:42:16
25 Kaloyan Petkov 614 38 04:43:06 11:43:06
26 Martin Vlchanov 1016 26 04:43:30 11:43:30
27 Aleksandr Vasilev 448 27 04:43:48 11:43:48
28 Cvetomir Gochev 618 49 04:46:28 11:46:28
29 Anton Nastev 516 31 04:47:05 11:47:05
30 Krsto Mladenov 783 34 04:48:13 11:48:13
31 Lyudmil Lozov 788 40 04:54:15 11:54:15
32 Hristo Ivanov Yankov 697 42 04:59:05 11:59:05
33 Kalin Vezhdarov 771 32 05:00:56 12:00:56
34 Andrey Balevski 373 36 05:01:17 12:01:17
35 Yuliyan Yordanov 803 44 05:01:30 12:01:30
36 Petko Milev 971 18 05:08:58 12:08:58
37 Veselin Mitev 901 31 05:10:16 12:10:16
38 Nigel Morgan 420 59 05:10:22 12:10:22
39 Georgi Stratiev 719 1 05:11:57 12:11:57
40 Marin Kanev 1005 1 05:12:00 12:12:00
41 Dimitr Karabahchiev 732 37 05:12:34 12:12:34
42 Marsel Laykeb 1011 31 05:13:56 12:13:56
43 Valentin Borisov 402 20 05:17:41 12:17:41
44 Asen Ganev 463 31 05:17:46 12:17:46
45 Hristo Pelov 517 40 05:18:15 12:18:15
46 Georgi Hristov 497 24 05:18:29 12:18:29
47 Bo Dudek 386 38 05:20:14 12:20:14
48 Todor Mashov 656 53 05:20:17 12:20:17
49 Neno Deliradev 649 33 05:21:55 12:21:55
50 Todor Milchev 1081 29 05:22:24 12:22:24
51 Petr Pirovski 1051 31 05:24:00 12:24:00
52 Martin Linkov 1015 28 05:24:28 12:24:28
53 Vladislav Gyurov 917 31 05:24:32 12:24:32
54 Orlin Draganov 491 29 05:24:49 12:24:49
55 Aleksandr Gushcherov 801 39 05:24:53 12:24:53
56 Svetoslav Traykov 617 38 05:25:18 12:25:18
57 Miroslav Genchev 815 39 05:25:26 12:25:26
58 Ivaylo Hristov 968 28 05:28:46 12:28:46
59 Kristiyan Georgiev Kirilov 877 21 05:29:23 12:29:23
60 Stanislsv Iliev 1070 17 05:33:38 12:33:38
61 Aleksandr Minchev 464 17 05:33:55 12:33:55
62 Marin Markov 974 37 05:34:43 12:34:43
63 Galin Krstev 643 38 05:36:05 12:36:05
64 Yordan Nechev 482 26 05:36:14 12:36:14
65 Plamen Iliev 812 33 05:36:20 12:36:20
66 Lyudmil Hryanov 486 51 05:37:47 12:37:47
67 Krasimir Gucev 781 41 05:38:01 12:38:01
68 Hristo Smilkov 1093 36 05:38:25 12:38:25
69 Vitali Halvadzhiev 918 36 05:38:35 12:38:35
70 Filip Bruks 422 49 05:38:40 12:38:40
71 Kalin Rusev 769 42 05:40:29 12:40:29
72 Milen Madzharov 515 26 05:41:55 12:41:55
73 Nikolay Boychev 979 36 05:42:05 12:42:05
74 Ildar Mihnev 990 31 05:44:07 12:44:07
75 Hristo Nikolov Hristov 475 32 05:44:26 12:44:26
76 Stefan Gadzhalov 1074 18 05:44:32 12:44:32
77 Aleksandr Yanev 456 27 05:45:48 12:45:48
78 IVAN VESELI 760 50 05:46:36 12:46:36
79 Lyubomir Nokov 1001 38 05:46:51 12:46:51
80 Kalin Penev 770 23 05:49:31 12:49:31
81 Svetlin Panchev 1061 34 05:49:34 12:49:34
82 Lyuben Nyagulov 499 36 05:50:54 12:50:54
83 Boris Begmov 548 46 05:51:23 12:51:23
84 Raul Garsiya 938 42 05:51:27 12:51:27
85 Istvan Poloni 989 42 05:55:59 12:55:59
86 Stoyo Stavrev 935 25 05:56:03 12:56:03
87 Georgi Nikolov Nikolov 603 32 05:57:27 12:57:27
88 Yanko Doychinov 933 28 05:58:02 12:58:02
89 Petr Kostov 1048 25 05:59:32 12:59:32
90 Dragomir Kuzov 888 53 05:59:36 12:59:36
91 Andrey Barabonkov 597 37 06:02:38 13:02:38
92 Adrian Krumov 571 52 06:03:07 13:03:07
93 Stanislav Damyanov 952 41 06:03:11 13:03:11
94 Anton Krosnev 520 33 06:05:28 13:05:28
95 Asen Georgiev 794 26 06:05:34 13:05:34
96 Daniel Hofman 975 41 06:06:29 13:06:29
97 Dzhon Stn 419 42 06:06:33 13:06:33
98 Lyubomir Mikov 522 33 06:08:51 13:08:51
99 Angel Angelov 920 37 06:09:46 13:09:46
100 Rumen Dimitrov 1059 36 06:10:05 13:10:05
101 Teodor Milkov 1078 37 06:10:45 13:10:45
102 Timcho Kuney 421 45 06:10:46 13:10:46
103 Hristo Hrostov Hristov 946 33 06:11:09 13:11:09
104 Zlatko Atanasov 650 19 06:11:12 13:11:12
105 Zhan-Mari Kabel-Tasie 651 42 06:11:16 13:11:16
106 Aleksandr Glavchev 363 31 06:11:34 13:11:34
107 Dimitr Rusev 731 29 06:11:49 13:11:49
108 Moreti Georgiev 488 17 06:12:10 13:12:10
109 Velislav Yordanov 970 24 06:12:16 13:12:16
110 Veselin Bedelev 591 48 06:12:23 13:12:23
111 Petr Popunkov 976 30 06:13:37 13:13:37
112 Pavel Georgiev 561 26 06:14:06 13:14:06
113 Ivaylo Stoyanov 750 36 06:14:12 13:14:12
114 Ivo Kolev 570 35 06:14:15 13:14:15
115 Georgi Lacin 439 23 06:16:30 13:16:30
116 Zahari Nikolov 644 28 06:17:33 13:17:33
117 Veselin Stoychev 620 27 06:17:42 13:17:42
118 Petr Michev 1050 30 06:18:56 13:18:56
119 Emil Rashkov 985 30 06:20:35 13:20:35
120 Peto Lenev 928 33 06:20:41 13:20:41
121 Pavel Radev 796 23 06:21:23 13:21:23
122 Yuriy Dzhasimov 633 4 06:22:51 13:22:51
123 Angel Stamov 372 23 06:23:20 13:23:20
124 Martin Angelov 941 31 06:23:35 13:23:35
125 Mihail Klenov 940 30 06:23:45 13:23:45
126 Stanislav Grabchev 923 18 06:24:04 13:24:04
127 Kostadin Hristov 648 34 06:24:45 13:24:45
128 Ilian Hadzhiin 791 34 06:24:59 13:24:59
129 Mario Dimitrov 1008 52 06:25:25 13:25:25
130 Yavor Galev 1099 21 06:27:08 13:27:08
131 Vasil Peychev 619 24 06:27:11 13:27:11
132 Dimitr Bakalov 734 28 06:27:18 13:27:18
133 Atanas Brichkov 957 41 06:27:22 13:27:22
134 Ivan Haralampiev 754 19 06:28:19 13:28:19
135 Filip Nikolov 455 36 06:28:43 13:28:43
136 Lyudmil Dimitrov 1003 39 06:29:40 13:29:40
137 Dobromir Shekerdzhiev 664 34 06:29:45 13:29:45
138 Boris Ivanov 813 41 06:32:03 13:32:03
139 Boyan Hristov 860 17 06:33:08 13:33:08
140 Ivan Lichev 755 38 06:33:19 13:33:19
141 Kalin Hristov Nikolov 873 34 06:33:36 13:33:36
142 Vasil Nachev 398 28 06:33:55 13:33:55
143 Iliyan Cachev 859 41 06:34:09 13:34:09
144 Ivaylo Ganchev 452 1 06:34:19 13:34:19
145 Ivan Birnikov 458 33 06:35:04 13:35:04
146 Vladimir Spasov 799 20 06:36:16 13:36:16
147 Pavel Cokov 1044 28 06:36:20 13:36:20
148 Kamen Novikov 533 37 06:37:10 13:37:10
149 Petr Velkov 626 25 06:38:50 13:38:50
150 Ivo Nedkov 834 34 06:39:43 13:39:43
151 Martin Karamihov 572 39 06:41:31 13:41:31
152 Cvetelin Ivanov 437 34 06:42:12 13:42:12
153 Boyko Stoyanov 590 28 06:42:18 13:42:18
154 Georgi Keremidchiev 667 25 06:42:35 13:42:35
155 Zahari Sotirov 944 42 06:44:18 13:44:18
156 Emil Kuzmanov 943 32 06:44:33 13:44:33
157 Vladislav Zdravkov 573 31 06:45:08 13:45:08
158 Hristo Tetimov 406 1 06:45:29 13:45:29
159 Arseni Botusharov 376 33 06:45:41 13:45:41
160 Yordan Nokov 767 32 06:46:15 13:46:15
161 Orlin Tenchev 1111 29 06:46:49 13:46:49
162 Miroslav Vitkov 401 1 06:47:05 13:47:05
163 Tihomir Borovski 1079 36 06:47:23 13:47:23
164 Marian Dechev 473 29 06:47:38 13:47:38
165 Georgi Bechkov 625 47 06:47:56 13:47:56
166 Georgi Zografov 542 28 06:48:50 13:48:50
167 Veselin Hadzhitodorov 706 28 06:49:11 13:49:11
168 Delyan Georgiev 487 50 06:49:56 13:49:56
169 Anton Cvetkov 465 34 06:50:13 13:50:13
170 Anton Stefanov 583 4 06:51:40 13:51:40
171 Hristo Cvetkov Hristov 907 30 06:51:45 13:51:45
172 Dobrin Nikolov 576 23 06:52:34 13:52:34
173 Petko Boyadzhiev 490 18 06:53:29 13:53:29
174 Angel Marinov 890 44 06:53:36 13:53:36
175 Martin Mirchev 1013 23 06:53:40 13:53:40
176 Lyubomir Rangelov 438 32 06:56:21 13:56:21
177 Nikolay Nenov 536 38 06:56:25 13:56:25
178 Dimitr Mihaylov 861 44 06:56:46 13:56:46
179 Svetlin Spasov 981 26 06:57:00 13:57:00
180 Yavor Chernaev 677 35 06:57:13 13:57:13
181 Kostadin Kocev 864 17 06:57:15 13:57:15
182 Yordan Kanov 687 34 06:57:38 13:57:38
183 Stoyan Rtkov 669 42 06:57:47 13:57:47
184 Ruslan Nachkov 496 45 06:58:15 13:58:15
185 Ivaylo Genchev 748 31 06:58:20 13:58:20
186 Mihaylo Nikolich 668 34 06:58:52 13:58:52
187 Plamen Doychev 686 36 06:59:09 13:59:09
188 Stefan Slavov 1071 23 06:59:19 13:59:19
189 Lyuboslav Burnev 495 21 06:59:24 13:59:24
190 Kalin Krstev 544 27 06:59:28 13:59:28
191 Georgi Chorbov 678 28 07:01:17 14:01:17
192 Atanas Endarov 382 41 07:02:47 14:02:47
193 Martin Ivanov 587 28 07:03:38 14:03:38
194 Kiril Momchilov 775 37 07:03:51 14:03:51
195 Aleksandr Grkov 875 41 07:04:11 14:04:11
196 Aleksandr Prvanov 365 30 07:04:14 14:04:14
197 Lyubomir Breshkov 1002 35 07:04:41 14:04:41
198 Nikolay Penchev Dimitrov 1041 38 07:05:45 14:05:45
199 Milen Manov 1021 26 07:06:14 14:06:14
200 Yavor Markov 792 44 07:07:43 14:07:43
201 Bozhidar Naydenov 793 33 07:08:02 14:08:02
202 Igor Eleckiy 894 34 07:08:05 14:08:05
203 Marin Kozhuharov 1006 42 07:08:11 14:08:11
204 Boycho Kozhuharov 387 36 07:08:15 14:08:15
205 Yavor Metodiev Ivanov 885 33 07:08:19 14:08:19
206 Mariyan Ivanov 919 37 07:08:44 14:08:44
207 Svetoslav Genchev 454 34 07:08:57 14:08:57
208 Petr Marinov 1057 43 07:11:00 14:11:00
209 Krasimir Mihaylov 462 46 07:11:24 14:11:24
210 Stoil Tetimov 407 36 07:11:43 14:11:43
211 Viktor Cachev 858 14 07:11:48 14:11:48
212 Simeon Stoyanov 698 18 07:11:55 14:11:55
213 Nikolay Iliev Dikanchev 932 35 07:12:37 14:12:37
214 Ivaylo Petkov 926 33 07:13:22 14:13:22
215 Dobri Stefanov 615 34 07:13:26 14:13:26
216 Nikola Georgiev Manolov 1030 20 07:14:25 14:14:25
217 Vasil Kirilov Hristov 523 45 07:15:08 14:15:08
218 Ivan Georgiev Ivanov 991 32 07:15:11 14:15:11
219 Nikola Dechev 1029 30 07:17:42 14:17:42
220 Nikolay Dunev 1039 32 07:17:48 14:17:48
221 Martin Krstev 1014 36 07:17:56 14:17:56
222 Petr Panchev 1047 36 07:18:06 14:18:06
223 Asen Tasev 602 41 07:18:34 14:18:34
224 Petko Tabakov 435 43 07:18:39 14:18:39
225 Georgi Damyanov 610 29 07:19:31 14:19:31
226 Svilen Gavrailov 588 36 07:19:37 14:19:37
227 Nikolay Dimitrov 927 33 07:19:52 14:19:52
228 Velizar Tashev 701 27 07:19:55 14:19:55
229 Dinko Mitev 913 42 07:20:12 14:20:12
230 Dariy Mihaylov 585 51 07:20:23 14:20:23
231 Ivaylo Grigorov 929 39 07:22:02 14:22:02
232 Nikita Nikitov 586 32 07:22:41 14:22:41
233 Miroslav Kiradzhiyski 584 26 07:23:10 14:23:10
234 Luka Velussi 999 42 07:23:27 14:23:27
235 Borislav Kozarev 790 55 07:23:36 14:23:36
236 Minko Tihov 604 36 07:23:45 14:23:45
237 Georgi Urumov 717 38 07:24:03 14:24:03
238 Hristo Dimitrov Yankov 953 30 07:24:10 14:24:10
239 Aleksandr Voynov 468 26 07:24:25 14:24:25
240 Martin Karchorov 579 32 07:24:35 14:24:35
241 Asen Prodanov 556 32 07:25:46 14:25:46
242 Cvetomir Georgiev 436 23 07:26:15 14:26:15
243 Konstantin Klisurski 904 28 07:27:01 14:27:01
244 Vihren Kostadinov 431 15 07:27:05 14:27:05
245 Nikola Goranov 426 27 07:28:07 14:28:07
246 Asen Prahov 378 4 07:28:20 14:28:20
247 Stanislav Stoyanov Stoyanov 541 30 07:28:36 14:28:36
248 Svetoslav Danchev 440 31 07:29:09 14:29:09
249 Pavel Peev 441 28 07:29:11 14:29:11
250 Todor Yordanov 1083 27 07:29:15 14:29:15
251 Martin Zhivkov Georgiev 430 29 07:31:27 14:31:27
252 Yavor Ivanov 1100 27 07:31:49 14:31:49
253 Hristo Borisov 1094 25 07:31:52 14:31:52
254 Yavor Krstev 1104 36 07:32:03 14:32:03
255 Krum Krstev 994 32 07:32:21 14:32:21
256 Ivo Ivanov 857 39 07:33:04 14:33:04
257 Evgeni Kiselkov 854 32 07:33:35 14:33:35
258 Lyubomir Haralampiev Popov 519 26 07:34:54 14:34:54
259 Pavel Kostadinov 546 29 07:35:00 14:35:00
260 Rumen Srndev 1060 44 07:36:05 14:36:05
261 Aram Hazikyan 485 1 07:36:45 14:36:45
262 Nikolay Kararizov 504 34 07:37:27 14:37:27
263 Filip Haralambov 1088 22 07:37:34 14:37:34
264 Doychin Doychev 980 41 07:37:50 14:37:50
265 Dilyan Simeonov 608 27 07:38:39 14:38:39
266 Svetlomir Milkov 1062 53 07:39:01 14:39:01
267 Strahil Mehandzhiyski 931 31 07:39:42 14:39:42
268 Sergey Bachev 612 33 07:41:34 14:41:34
269 Rusi Enev 874 31 07:41:46 14:41:46
270 Vasil Dimitrov 397 30 07:42:04 14:42:04
271 Ivan Dimov 756 41 07:42:11 14:42:11
272 Anton Petrov 609 27 07:42:23 14:42:23
273 Ivaylo Stoilov 746 28 07:42:42 14:42:42
274 Stiliyan Dimitrov 1076 58 07:42:54 14:42:54
275 Genadi Nikolov 716 27 07:42:59 14:42:59
276 Boyan Bchvarov 394 1 07:44:22 14:44:22
277 Yordan Velev 766 31 07:47:58 14:47:58
278 Petr Penchev 855 33 07:48:30 14:48:30
279 Dimitr Boyadzhiev 450 44 07:50:37 14:50:37
280 Mihail Aleksiev 518 27 07:50:53 14:50:53
281 Zhivko Dimitrov 955 49 07:50:59 14:50:59
282 Borislav Kalaydzhiev 958 35 07:51:42 14:51:42
283 Martin Dimitrov 427 14 07:51:48 14:51:48
284 Petr Vuchev 558 25 07:52:41 14:52:41
285 Martin Andonov 429 23 07:52:44 14:52:44
286 Boyan Cvetkov Mladenov 395 33 07:52:48 14:52:48
287 Potr Angelov 947 41 07:53:02 14:53:02
288 Alek Bonev 362 4 07:53:34 14:53:34
289 Krasimir Velichkov 466 40 07:54:17 14:54:17
290 Nikolay Mateev 508 1 07:54:29 14:54:29
291 Ivaylo Minkov Ivanov 410 39 07:55:06 14:55:06
292 Nikolay Haralambov 1037 33 07:55:08 14:55:08
293 Todor Nikolov 554 31 07:55:11 14:55:11
294 Aleksandr Markov 679 28 07:55:14 14:55:14
295 Emil Georgiev 969 23 07:55:18 14:55:18
296 Yasen Mitev 574 1 07:55:59 14:55:59
297 Nikolay Georgiev Nikolov 998 44 07:56:18 14:56:18
298 Milen Stanoev 983 27 07:59:33 14:59:33
299 Kiril Velev 868 42 08:00:42 15:00:42
300 Konstantin Cankov 624 40 08:00:50 15:00:50
301 Tashko Zashev 811 33 08:02:07 15:02:07
302 Hristo Deliyski 557 25 08:02:13 15:02:13
303 Plamen Todorov 1054 37 08:02:23 15:02:23
304 Yasen Tanev 789 39 08:02:42 15:02:42
305 Natan Koates 580 34 08:02:52 15:02:52
306 Simeon Serafimov 850 19 08:02:58 15:02:58
307 Ivo Markov 763 35 08:04:46 15:04:46
308 Plamen Conkov 1053 37 08:05:11 15:05:11
309 Dimitr Petrov 733 49 08:05:15 15:05:15
310 Miroslav Ganchev 1024 25 08:05:21 15:05:21
311 Kaloyan Marinov 412 37 08:05:26 15:05:26
312 Stracimir Kolchevski 905 31 08:06:23 15:06:23
313 Valentin Dimitrov 939 48 08:07:45 15:07:45
314 Aleksandr Amzin 451 38 08:08:13 15:08:13
315 Simeon Monev 816 31 08:08:15 15:08:15
316 Boyan Emilov Manov 432 15 08:08:24 15:08:24
317 Vencislav Georgiev 887 36 08:08:35 15:08:35
318 Krasimir Krstev 780 41 08:09:23 15:09:23
319 Kostadin Manev 563 35 08:09:29 15:09:29
320 Todor Boyadzhiev 539 31 08:09:33 15:09:33
321 Aleksandr Todorov 876 29 08:10:16 15:10:16
322 Valentin Iglev 954 35 08:11:56 15:11:56
323 Vencislav Blazhev 703 46 08:12:30 15:12:30
324 Angel Popov 611 38 08:12:35 15:12:35
325 Georgi Denov 654 30 08:12:38 15:12:38
326 Ivaylo Stoykov 745 28 08:13:26 15:13:26
327 Georgi Konstantinov 718 28 08:13:29 15:13:29
328 Martin Georgiev 1012 36 08:14:32 15:14:32
329 Hristo Krachunov 865 29 08:14:36 15:14:36
330 Lyuben Lyubenov 786 37 08:14:45 15:14:45
331 Georgi Damyanov Hristov 721 39 08:15:27 15:15:27
332 Aleksandr Dimitrov 993 32 08:16:05 15:16:05
333 Ergin Aliev 743 34 08:17:39 15:17:39
334 Emil Yordanov 798 39 08:18:01 15:18:01
335 Ivo Nachev 908 31 08:18:12 15:18:12
336 Stiliyan Savov 1075 28 08:18:54 15:18:54
337 Dimitr Spirov 560 33 08:19:20 15:19:20
338 Dimitr Sokolov 797 40 08:19:23 15:19:23
339 Krasimir Haralambiev 778 33 08:20:47 15:20:47
340 Mihail Dzhurev 425 26 08:22:16 15:22:16
341 Aleksandr Makelov 423 1 08:22:29 15:22:29
342 Ivan Draganov 457 26 08:23:18 15:23:18
343 Cvetan Peshleevski 851 50 08:23:37 15:23:37
344 Svetlan Angelov 878 37 08:25:13 15:25:13
345 Ivaylo Petkov 747 30 08:26:49 15:26:49
346 Nikolay Nikolaev Georgiev 959 39 08:28:12 15:28:12
347 Lchezar Danailov 478 30 08:29:45 15:29:45
348 Denis Marinov 728 28 08:30:06 15:30:06
349 Hristo Bliznakov 948 40 08:30:10 15:30:10
350 Stefan Kiryazov 1073 1 08:30:18 15:30:18
351 Nikolay Denev 997 31 08:31:56 15:31:56
352 Lyubomir Palov 960 27 08:35:17 15:35:17
353 Kostadin Golev 776 34 08:35:30 15:35:30
354 Kalin Pavlov 568 29 08:36:37 15:36:37
355 Atanas Dochev 381 26 08:38:08 15:38:08
356 Ivo Yabandzhiev 821 43 08:39:41 15:39:41
357 Trayan Ninov 1086 25 08:39:47 15:39:47
358 Dimitr Sarafov 540 41 08:40:01 15:40:01
359 Ivaylo Dishliev 459 20 08:43:14 15:43:14
360 Vasil Ivov Vasilev 461 26 08:43:20 15:43:20
361 Krasimir Dzhunakov 460 26 08:43:29 15:43:29
362 Yavor Mitev 535 35 08:43:35 15:43:35
363 Martin Ivanov 949 38 08:43:40 15:43:40
364 Nikolay Panov 1036 40 08:44:42 15:44:42
365 Evgeni Vasilev 476 30 08:44:45 15:44:45
366 Angel Kitov 369 1 08:44:48 15:44:48
367 Mihail Petrov 675 33 08:45:19 15:45:19
368 Hristo Mihaylov 538 34 08:45:47 15:45:47
369 Angel Petrov 674 59 08:46:00 15:46:00
370 Fred Vestenberg 1089 53 08:46:44 15:46:44
371 Radoslav Zhivakov 1055 25 08:46:55 15:46:55
372 Tihomir Ivanov 961 27 08:47:00 15:47:00
373 Petr Valentinov Petrov 1052 31 08:47:01 15:47:01
374 Vasil Ivanov Nikolov 400 49 08:47:08 15:47:08
375 Aleksandr Ognyanov Nikolov 924 34 08:48:21 15:48:21
376 Dimitr Atanasov 937 21 08:50:10 15:50:10
377 Petr Conev 925 31 08:50:27 15:50:27
378 Pavel Dinchiyski 1045 36 08:50:50 15:50:50
379 Slavko Dimitrov 1066 25 08:51:36 15:51:36
380 DIMITR MIRChEV 659 55 08:52:15 15:52:15
381 Radostin Radoslavov 676 42 08:53:42 15:53:42
382 Vencislav Lukanov 936 23 08:53:50 15:53:50
383 Dimitr Dimitrov 839 27 08:53:56 15:53:56
384 Dimitr Donchev 838 27 08:54:00 15:54:00
385 Ivaylo Georgiev Georgiev 922 34 08:54:12 15:54:12
386 Kaloyan Dimitrov 773 29 08:55:03 15:55:03
387 Vladimir Stoilov 712 29 08:55:41 15:55:41
388 Mihail Kochubov 694 39 08:55:48 15:55:48
389 Tihomir Cvetkov 700 28 08:55:56 15:55:56
390 Petr Parushev 639 30 08:56:14 15:56:14
391 Ivan Kasabov 531 26 08:56:25 15:56:25
392 Vladislav Angelov 530 26 08:56:30 15:56:30
393 Ivaylo Popov 529 28 08:57:27 15:57:27
394 Yanislav Slavkov 1102 27 08:57:49 15:57:49
395 Daniel Strezov 594 30 08:58:03 15:58:03
396 Noncho Iliev 537 28 08:58:22 15:58:22
397 Toma Tanov 1084 28 09:03:25 16:03:25
398 Vladimir Mihaylov 984 27 09:03:31 16:03:31
399 Veselin Yonchev 705 36 09:03:36 16:03:36
400 Ivaylo Kostadinov 749 30 09:04:07 16:04:07
401 Zlati Tanev 744 30 09:04:23 16:04:23
402 Panayot Knchev 823 66 09:05:49 16:05:49
403 Ivaylo Rumenov Petrov 824 38 09:05:55 16:05:55
404 Svetoslav Latinov 1063 34 09:07:01 16:07:01
405 Aleksandr Dzhagarov 652 43 09:07:15 16:07:15
406 Georgi Tashkov 613 4 09:07:15 16:07:15
407 Georgi Burnaski 870 18 09:07:22 16:07:22
408 Ivan Davidov 565 47 09:07:39 16:07:39
409 Angel Stefanov 371 34 09:08:55 16:08:55
410 Nikolay Granchulov 1038 44 09:09:05 16:09:05
411 Dragan Draganov 593 29 09:09:10 16:09:10
412 Anatoliy Petrov 892 48 09:11:21 16:11:21
413 Nikolay Surchev 403 42 09:11:26 16:11:26
414 Kiril Georgiev 673 29 09:11:36 16:11:36
415 Nikolay Dundov 525 33 09:11:46 16:11:46
416 Venislav Naumov 670 24 09:12:33 16:12:33
417 Ivan Konstantinov 753 25 09:13:32 16:13:32
418 Lyubomir Stefanov 1103 30 09:14:16 16:14:16
419 Georgi Mihalev Georgiev 722 35 09:14:37 16:14:37
420 Nasko Stanimirov 1028 28 09:14:58 16:14:58
421 Borislav Todorov 1105 31 09:15:39 16:15:39
422 Dilyan Petkov 634 34 09:15:43 16:15:43
423 Aleksandr Cenov 852 35 09:15:51 16:15:51
424 Zahari Doychev 404 33 09:16:36 16:16:36
425 Tihomir Conkov 472 32 09:16:44 16:16:44
426 Velislav Kirliev 702 42 09:17:09 16:17:09
427 Simeon Stoimenov 1065 20 09:19:08 16:19:08
428 Atanas Manev 666 32 09:20:53 16:20:53
429 Kalin Petrov Nikolov 863 38 09:21:36 16:21:36
430 Valentin Mihaylov 543 29 09:21:53 16:21:53
431 Lyubomir Karaivanov 914 30 09:22:07 16:22:07
432 Blagovest Brichkov 385 43 09:22:45 16:22:45
433 Milen Enchev Manov 665 30 09:22:49 16:22:49
434 Iliyan Bozhanov 910 31 09:26:10 16:26:10
435 Boris Kalaydzhiev 492 20 09:26:16 16:26:16
436 Evgeni Donchev 738 27 09:27:27 16:27:27
437 Asen Botev 379 33 09:29:29 16:29:29
438 Milen Enchev 1019 33 09:30:05 16:30:05
439 Kiril Iliev 622 28 09:30:24 16:30:24
440 Darin Yonchev 867 32 09:30:32 16:30:32
441 Vladimir Markov 714 33 09:31:15 16:31:15
442 Rosen Pecev 916 29 09:31:25 16:31:25
443 Mario Meshkov 942 26 09:31:29 16:31:29
444 Krasimir Baylov 830 1 09:32:56 16:32:56
445 Todor Emilov Todorov 829 32 09:33:19 16:33:19
446 Trayan Troev 1085 33 09:35:21 16:35:21
447 Simeon Venev 800 21 09:35:35 16:35:35
448 Valter Zhelyazkov 956 55 09:35:40 16:35:40
449 Vencislav Aleksiev 494 20 09:39:14 16:39:14
450 Antoni Doychev 577 36 09:39:18 16:39:18
451 Georgi Maksimov 805 32 09:40:07 16:40:07
452 Mihail Palatov 1026 29 09:40:11 16:40:11
453 Nikolay Petkov 1035 26 09:40:21 16:40:21
454 Ognyan Naydenov 804 32 09:41:00 16:41:00
455 Milen Krstev 433 41 09:41:05 16:41:05
456 Momchil Zarev 607 38 09:41:11 16:41:11
457 Nikola Stoyanov 434 38 09:43:30 16:43:30
458 Stanislav Ivanov 511 39 09:43:43 16:43:43
459 Hristo Shemtov 642 33 09:44:03 16:44:03
460 Svilen Kurdov 889 42 09:44:15 16:44:15
461 Stanislav Hristov 893 24 09:44:26 16:44:26
462 Hristo Gilishcharov 632 44 09:44:47 16:44:47
463 Hristo Yankov 810 27 09:45:11 16:45:11
464 Stefan Vladimirov 507 42 09:47:33 16:47:33
465 Yosif Grbov 768 49 09:48:11 16:48:11
466 Miroslav Petkov 1025 29 09:48:18 16:48:18
467 Georgi Bonev 720 40 09:48:20 16:48:20
468 Todor Cholakov 1080 29 09:48:27 16:48:27
469 Iliyan Iliev 553 44 09:48:31 16:48:31
470 Aleksi Naydenov 367 1 09:49:13 16:49:13
471 Petr Valentinov Takov 631 31 09:49:36 16:49:36
472 Asen Klasanov 377 23 09:50:11 16:50:11
473 Savin Tabakov 442 48 09:50:24 16:50:24
474 Plamen Penev 549 40 09:50:40 16:50:40
475 Nikolay Mladenov 551 1 09:50:57 16:50:57
476 Diyan Georgiev 547 31 09:51:07 16:51:07
477 Petr Yordanov 1049 31 09:51:19 16:51:19
478 Metodi Radnev 806 31 09:51:46 16:51:46
